You have no items in your shopping cart.
| Product Name | P/N: | Availability | Price | Qty |
|---|---|---|---|---|
| Dell PowerEdge 1850 Slide Rails | 1URAIL-1850 |
In stock
|
$149.99
|
Features
The Dell PE1850 3rd party slide rail kit provides additional features over the Dell rail kit. The 3rd party kit allows the PE1850 to slide completely out of the server rack like most other Dell rail kits. The PE1850 3rd party rail kit also provides an extended mounting depth range over the Dell rail kit: 27.5" to 29.75" (698.5 mm to 755.6mm)
Dell PowerEdge 1850 Slide Rails - Technical Specifications
| Rail OEM | Dell |
| Server Compatibility | Dell PE1850 |
| Rack Type | 4Post 19" EIA-310 standard server rack. Standard "L" shaped uprights ONLY This kit is NOT compatible with non-standard "C", "Z" and "?" shapes This kit is NOT compatible with 2Post relay racks or Telco racks |
| Rack Type | 4Post |
| Hole Type | Compatible with the industry standard 3/8" (10 mm) square hole racks |
| Rail Type | Ball bearing slide rails |
| Rack Units | 1U |
| Mounting Depth Range | 27.5" - 29.75" (698.5 - 755.7 mm) |
| Cable Management | Articulated cable management arm |
| Included Hardware | 10-32 pan head screws 10-32 truss head screws |
| Tech Notes | This rail kit is NOT compatible with 2Post server racks Threaded front flange mates with the Dell thumb screws (10-32 threads) |
| Assembly Notes | Phillips head screwdriver required |




