You have no items in your shopping cart.
| Product Name | P/N: | Availability | Price | Qty |
|---|---|---|---|---|
| Optiplex All-In-One for Desktop & Monitor | 114-1548 |
In stock
|
$129.99
|
|
| Optiplex All-In-One w/ cover for Desktop & Monitor | 114-0922 |
In stock
|
$139.99
|
|
| Cover for Optiplex All-in-One | 113-1550 |
In stock
|
$25.99
|
|
| Replacement Rear Bracket for Dell Optiplex All-In-One | 101-1551 |
In stock
|
$19.99
|
All-In-One for Dell OptiPlex SFF 390, 960, 980 & XE - Technical Specifications
| Cable Management | Built in cable tie points for monitor and PC cables |
| Computer Compatibility |
|
| Dimensions | 10.06" deep x 15.05" wide footprint (255 mm x 382 mm). 17.86" height (453 mm) Monitor may be raised higher depending on screen size |
| Monitor Adjustment | Monitor height is easily adjusted up and down 3.75" (95.25 mm) Monitor tilts down 5 degrees and up 22 degrees |
| Monitor Compatibility | Works with any LCD with VESA 75 mm or 100 mm hole pattern Tested on Dell 1707, E176, E177, 1907, 1908, E196, 2007, 2407 |
| Monitor Mount | VESA 75 mm and 100 mm hole pattern. Multiple length screws and spacers included. Monitor is attached to stand with one thumb screw |
| PC Mount | Rear bar securely clamps PC to the base. Attaches with one thumb screw |
| Rear Cover | SFF: Optional rear cover protects cables from tampering. Attached with one thumb screw. USFF: Compatible with the Dell USFF rear cover (option from Dell) |
| Tabletop | Rubber feet under base keep the unit from slipping |
| Transport | Ergonomic handle allows easy transportation |
| Finish | Black textured powder coat |
| Included Hardware |
|




