You have no items in your shopping cart.
| Product Name | P/N: | Availability | Price | Qty |
|---|---|---|---|---|
| 12U Portable Server Rack | RACK-117-12 |
In stock
|
$359.99
|
|
| Heavy Duty Casters and Lifting Handles | RACK-117-MOBILE-KIT |
In stock
|
$109.99
|
|
| Front and Rear Covers | RACK-117-COVERS |
In stock
|
$229.99
|
Features

12U Portable Server Rack - Technical Specifications
| Rack Units | 12U |
| Rack Mount Depth | 19" to 29" (483 mm to 737 mm) Adjustable in 1" increments (25.4 mm) |
| Weight Capacity | 540 lbs. (245 kgs) |
| Rack Outside Dimensions | HxWxD Standard caster, without covers: 25" x 21.5" x 31" (635 x 546 x 787.4 mm) Mobile kit with covers: 26.55" x 22.21 x 40" (674 x 564 x 1016 mm) |
| Included Hardware | (18) 10-32 screws (18) 10-32 cage nuts |
| Hole Type | 3/8" EIA square holes |
| Cable Management | Tie points on the rear and bottom of the rack |
| Rack Post Shape | L-shape |
| Rack Ventilation | 63% perforation on covers Louvered sides |
| Rack Doors | Optional covers have a 63% perforation required by all OEM equipment manufacturers. The non-hinged covers are easily secured with a thumbscrew. The covers can be secured with a padlock if additional security is required (padlock is not included). NOTE: Padlock must have 3/16" diameter shackle with 1/2" horizontal clearance. Recommended product: MasterLock #105 |
| Rack Sides | Louvered, non-removable |
| Rack Casters | Standard casters included. Optional heavy duty casters |
| Handles | Optional lifting handles |
| Finish | Black textured powder coat |
| Assembly Notes | All required tools and hardware are included Assembly time is approximately 20 minutes |


