Third Party Rail Kits for Dell, HP, and IBM Servers |
Dell PowerEdge Servers |
| Model | PE R710 | PE R610 | PE R410 | PE R300 |
| Slide Rails | 2URAIL-R7-CMA | 1URAIL-R6-CMA | ||
| Fixed Rails | 2UBRK-R7 | 1UKIT-109 | 1UBRK-R4 | 1UBRK-R300 |
| Adapters | 1UKIT-R4 | |||
|
|
||||
| Model | PE 2950 | PE 2850 | PE 2650 | PE 2550, PE 2450 |
| Slide Rails |
2URAIL-2950 QUICKRAIL-2950 |
2URAIL-2850 | 2URAIL-2650 | |
| Fixed Rails | 2UBRK-2950 | 2UKIT-109 | 2UBRK-2450-2550-2650 | 2UBRK-2450-2550-2650 |
| Adapters | 2URAIL-2950-EARS | |||
|
|
||||
| Model | PE 1950 | PE 2900 | PE 1850 | PE 750 |
| Slide Rails | 1URAIL-1850 | |||
| Fixed Rails | 1UBRK-R300 | 3UKIT-109 | 1UKIT-109 | 1URAIL-750 |
| Adapters | 1URAIL-1950-EARS | 5URAIL-2900-EARS | ||
| Model | PowerApp 120 PowerEdge 1550 |
PowerApp 100 PowerApp 110 PowerEdge 350 |
||
| Adapters | 1UKIT-105 | 1UKIT-103 | ||
HP Proliant Servers |
| Model | DL120G5 | DL160G5, DL165G5 |
DL160G6 |
DL180G5, DL185G1 |
| 4Post | BRK-HP-4P-001 | BRK-HP-4P-001 | BRK-HP-4P-002 | BRK-HP-FIXED |
| 2Post Center | BRK-HP-2PC-001 | BRK-HP-2PC-001 | BRK-HP-2PC-002 | BRK-HP-FIXED |
| 2Post Flush | BRK-HP-2PF-001 | BRK-HP-2PF-001 | BRK-HP-2PF-001 | BRK-HP-FIXED |
|
|
||||
| Model | DL180G6 | DL320G5P, DL320S | ||
| 4Post | BRK-HP-4P-002 | BRK-HP-4P-001 | ||
| 2Post Center | BRK-HP-2PC-002 | BRK-HP-2PC-001 | ||
| 2Post Flush | BRK-HP-4P-002 | BRK-HP-2PF-001 | ||
IBM xSeries |
| Model | x3250, x3250 M2 | x3550 | x3550 M2 |
| Slide Rails | 1URAIL-IBM-3X50-CMA | ||
| Fixed Rails | 1UBRK-IBM-3550-4POST | 1UBRK-IBM-3550-4POST | 1UKIT-109 |
|
|
Model | x3650, x3655 | x3650 M2 |
x300, x305, x325 x330, x330DC, x335 |
| Slide Rails | 2URAIL-IBM-345-CMA | 1URAIL-IBM-3X50-CMA | |
| Fixed Rails | 2UKIT-109 | 2UKIT-109 | 1URAIL-IBM-335 |
|
|
Model | x336 |
x345,
x346 x365, x366 |
DataPower 9235 |
| Slide Rails | 2URAIL-IBM-345-CMA | ||
| Fixed Rails | 1URAIL-IBM-336 | 2UKIT-109 | 1URAIL-IBM-9235 |
![]() |
![]() |
